Load models from PSSE components
Extends from Modelica.Icons.Package (Icon for standard packages).
| Name | Description |
|---|---|
| PSS/E Load | |
| PSS/E Load | |
| PSS/E Load with variation | |
| PSS/E Load with variation | |
| Base load models from PSSE |
OpenIPSL.Electrical.Loads.PSSE.LoadPSS/E Load
Extends from BaseClasses.baseLoad (Base load for PSSE models).
| Name | Description |
|---|---|
| S_p | Consumption of original constant power load |
| S_i | Consumption of original constant current load |
| S_y | Consumption of original constant shunt admittance load |
| a | Load transfer fraction for constant current load |
| b | Load transfer fraction for constant shunt admittance load |
| PQBRAK | Constant power characteristic threshold [1] |
| characteristic | |
| Power flow data | |
| S_b | System base power [VA] |
| V_b | Base voltage of the bus [V] |
| fn | System frequency [Hz] |
| P_0 | Initial active power [W] |
| Q_0 | Initial reactive power [var] |
| v_0 | Initial voltage magnitude [1] |
| angle_0 | Initial voltage angle [rad] |
| displayPF | Display power flow: |
| Name | Description |
|---|---|
| p |
OpenIPSL.Electrical.Loads.PSSE.Load_switchPSS/E Load
Extends from OpenIPSL.Electrical.Loads.PSSE.BaseClasses.baseLoad (Base load for PSSE models).
| Name | Description |
|---|---|
| S_p | Consumption of original constant power load |
| S_i | Consumption of original constant current load |
| S_y | Consumption of original constant shunt admittance load |
| a | Load transfer fraction for constant current load |
| b | Load transfer fraction for constant shunt admittance load |
| PQBRAK | Constant power characteristic threshold [1] |
| characteristic | |
| t1 | Time of switching on [s] |
| t2 | Time of switching off [s] |
| Power flow data | |
| S_b | System base power [VA] |
| V_b | Base voltage of the bus [V] |
| fn | System frequency [Hz] |
| P_0 | Initial active power [W] |
| Q_0 | Initial reactive power [var] |
| v_0 | Initial voltage magnitude [1] |
| angle_0 | Initial voltage angle [rad] |
| displayPF | Display power flow: |
| Name | Description |
|---|---|
| p |
OpenIPSL.Electrical.Loads.PSSE.Load_variationPSS/E Load with variation
Extends from BaseClasses.baseLoad (Base load for PSSE models).
| Name | Description |
|---|---|
| S_p | Consumption of original constant power load |
| S_i | Consumption of original constant current load |
| S_y | Consumption of original constant shunt admittance load |
| a | Load transfer fraction for constant current load |
| b | Load transfer fraction for constant shunt admittance load |
| PQBRAK | Constant power characteristic threshold [1] |
| characteristic | |
| d_P | Active Load Variation [1] |
| t1 | Time of Load Variation [s] |
| d_t | Time duration of load variation [s] |
| Power flow data | |
| S_b | System base power [VA] |
| V_b | Base voltage of the bus [V] |
| fn | System frequency [Hz] |
| P_0 | Initial active power [W] |
| Q_0 | Initial reactive power [var] |
| v_0 | Initial voltage magnitude [1] |
| angle_0 | Initial voltage angle [rad] |
| displayPF | Display power flow: |
| Name | Description |
|---|---|
| p |
OpenIPSL.Electrical.Loads.PSSE.Load_ExtInputPSS/E Load with variation
Extends from OpenIPSL.Electrical.Loads.PSSE.BaseClasses.baseLoad (Base load for PSSE models).
| Name | Description |
|---|---|
| S_p | Consumption of original constant power load |
| S_i | Consumption of original constant current load |
| S_y | Consumption of original constant shunt admittance load |
| a | Load transfer fraction for constant current load |
| b | Load transfer fraction for constant shunt admittance load |
| PQBRAK | Constant power characteristic threshold [1] |
| characteristic | |
| d_P | Active Load Variation [1] |
| t1 | Time of Load Variation [s] |
| d_t | Time duration of load variation [s] |
| Power flow data | |
| S_b | System base power [VA] |
| V_b | Base voltage of the bus [V] |
| fn | System frequency [Hz] |
| P_0 | Initial active power [W] |
| Q_0 | Initial reactive power [var] |
| v_0 | Initial voltage magnitude [1] |
| angle_0 | Initial voltage angle [rad] |
| displayPF | Display power flow: |
| Name | Description |
|---|---|
| p | |
| u |