Base classes for base machines from PSSE
Extends from Modelica.Icons.BasesPackage (Icon for packages containing base classes).
Name | Description |
---|---|
baseMachine | Base machine for PSSE models |
Base machine for PSSE models
Extends from OpenIPSL.Electrical.Essentials.pfComponent (Partial model containing all the parameters for entering power flow data).
Name | Description |
---|---|
Power flow data | |
S_b | System base power [VA] |
V_b | Base voltage of the bus [V] |
fn | System frequency [Hz] |
P_0 | Initial active power [W] |
Q_0 | Initial reactive power [var] |
v_0 | Initial voltage magnitude [1] |
angle_0 | Initial voltage angle [rad] |
displayPF | Display power flow: |
Machine parameters | |
M_b | Machine base power [VA] |
Tpd0 | d-axis transient open-circuit time constant [s] |
Tppd0 | d-axis sub-transient open-circuit time constant [s] |
Tppq0 | q-axis sub-transient open-circuit time constant [s] |
H | Inertia constant [s] |
D | Speed damping |
Xd | d-axis reactance [1] |
Xq | q-axis reactance [1] |
Xpd | d-axis transient reactance [1] |
Xppd | d-axis sub-transient reactance [1] |
Xppq | q-axis sub-transient reactance [1] |
Xl | leakage reactance [1] |
S10 | Saturation factor at 1.0 pu [1] |
S12 | Saturation factor at 1.2 pu [1] |
R_a | Armature resistance [1] |
Initialization | |
w0 | Initial speed deviation from nominal [1] |
Parameter mask | |
enableS_b | Enable S_b in parameter list |
enableV_b | Enable V_b in parameter list |
enablefn | Enable fn in parameter list |
enableP_0 | Enable P_0 in parameter list |
enableQ_0 | Enable Q_0 in parameter list |
enablev_0 | Enable v_0 in parameter list |
enableangle_0 | Enable angle_0 in parameter list |
enabledisplayPF | Enable displayPF in parameter list |
Name | Description |
---|---|
p | |
SPEED | Machine speed deviation from nominal [pu] |
PMECH | Turbine mechanical power (machine base) |
PMECH0 | Initial value of machine electrical power (machine base) |
ETERM | Machine terminal voltage [pu] |
EFD | Generator main field voltage [pu] |
EFD0 | Initial generator main field voltage [pu] |
PELEC | Machine electrical power (machine base) |
ISORCE | Machine source current [pu] |
ANGLE | Machine relative rotor angle |
XADIFD | Machine field current [pu] |