Type 3 wind machine model from PSAT
Extends from Modelica.Icons.Package (Icon for standard packages).
Name | Description |
---|---|
![]() |
Wind Turbine Doubly Fed Induction Generator |
![]() |
Electrical block for Type 3 wind machine |
![]() |
Dynamical equations for electrical block of a type 3 wind machine |
![]() |
Mechanical block for Type 3 wind machine model |
![]() |
Pitch control block for Type 3 wind machine model |
![]() |
Wind block for Type 3 wind machine model |
Wind Turbine Doubly Fed Induction Generator
Name | Description |
---|---|
Pnom | Nominal Power [VA] |
fn | Frequency rating [Hz] |
rho | Air Density [kg/m3] |
vw_base | Nominal wind speed [m/s] |
Rs_machine | Stator Resistance [1] |
Xs_machine | Stator Reactance [1] |
Rr_machine | Rotor Resitance [1] |
Xr_machine | Rotor Reactance [1] |
Xm_machine | Magnetisation reactance [1] |
Hm_machine | Inertia [s] |
Kp | Pitch control gain |
Tp | Pitch control time constant [s] |
Kv | Voltage control gain |
Te | Power Control time constant [s] |
l | Blade length [m] |
poles | Number of poles-pair |
nblades | Number of blades |
ngb | Gear box ratio |
Power flow data | |
V_0 | Voltage magnitude [1] |
angle_0 | Voltage angle [rad] |
P_0 | Active power [1] |
Q_0 | Reactive power [1] |
S_b | System base power [VA] |
V_b | Voltage rating [V] |
Name | Description |
---|---|
Wind_Speed | |
pin |
Electrical block for Type 3 wind machine
Name | Description |
---|---|
Sbase | Power Rating [Normalization Factor] [VA] |
Vbus0 | Voltage from Power Flow [1] |
angle_0 | Angle from Power Flow [rad] |
Pc | Active Power, PowerFlow [1] |
Qc | Reactive Power, Power Flow [1] |
omega_m0 | [1] |
Pnom | Nominal Power [VA] |
Vbase | Voltage rating [V] |
freq | frequency rating [Hz] |
Rs | stator Resistance [1] |
Xs | stator Reactance [1] |
Rr | Rotor Resitance [1] |
Xr | rotor Reactance [1] |
Xm | magnetisation reactance [1] |
Hm | inertia [s] |
x1 | stator plus magnetisation impedances [1] |
wbase | basis for angular speed [rad/s] |
k | gain for iqr_off computation |
ids0 | [1] |
iqs0 | [1] |
idr0 | [1] |
iqr0 | [1] |
vds0 | [1] |
vqs0 | [1] |
vdr0 | [1] |
vqr0 | [1] |
poles | Number of poles-pair |
i2Hm | inverse inertia [1/s] |
Name | Description |
---|---|
omega_m | Rotor Speed |
idr | idr |
iqr | iqr |
Tel | Electrical Torque |
Vbus | Bus Voltage Magnitude |
pin |
Dynamical equations for electrical block of a type 3 wind machine
Name | Description |
---|---|
Sbase | Power Rating [Normalization Factor] [VA] |
Vbus0 | Voltage from Power Flow [1] |
angle_0 | Angle from Power Flow [rad] |
Pc | Active Power, PowerFlow [1] |
Qc | Reactive Power, Power Flow [1] |
omega_m0 | [1] |
Pnom | Nominal Power [VA] |
Vbase | Voltage rating [V] |
freq | frequency rating [Hz] |
Rs | stator Resistance [1] |
Xs | stator Reactance [1] |
Rr | Rotor Resitance [1] |
Xr | rotor Reactance [1] |
Xm | magnetisation reactance [1] |
Hm | inertia [s] |
x1 | stator plus magnetisation impedances [1] |
x2 | rotor plus magnetisation impedances [1] |
wbase | basis for angular speed [rad/s] |
iqr_max | [1] |
idr_max | [1] |
iqr_min | [1] |
idr_min | [1] |
poles | Number of poles-pair |
Kv | Voltage control gain |
Te | Power Control time constant [s] |
k | gain for iqr_off computation |
ids0 | [1] |
iqs0 | [1] |
idr0 | [1] |
iqr0 | [1] |
vds0 | [1] |
vqs0 | [1] |
vdr0 | [1] |
vqr0 | [1] |
i2Hm | inverse inertia [1/s] |
Name | Description |
---|---|
omega_m | Rotor Speed |
Vbus | Vbus |
idr | saturated idr |
iqr | saturated iqr |
Mechanical block for Type 3 wind machine model
Name | Description |
---|---|
Sbase | Power Rating [Normalization Factor] [VA] |
Pnom | Nominal Power [VA] |
Hm | inertia [s] |
Pc | Input Power Flow [1] |
Name | Description |
---|---|
Tm | engine shaft torque |
Tel | electromagnetical torque |
omega_m | engine shaft angular velocity |
Pitch control block for Type 3 wind machine model
Name | Description |
---|---|
Kp | Pitch control gain |
Tp | Pitch control time constant [s] |
theta_p0 | [rad] |
theta_p_min | [rad] |
theta_p_max | [rad] |
Name | Description |
---|---|
omega_m | Real voltage |
theta_p | saturated theta_p |
Wind block for Type 3 wind machine model
Name | Description |
---|---|
vw_base | Vw Nominal [m/s] |
rho | Air Density [kg/m3] |
Sbase | Power Rating [Normalization Factor] [VA] |
l | Blade length [m] |
ngb | gear box ratio |
Radapt | r_{gearbox}*r |
poles | Number of poles-pair |
freq | frequency rating [Hz] |
wbase | [rad/s] |
Ar | blades area [m2] |
Name | Description |
---|---|
vw | Real voltage |
theta_p | Pitch angle |
omega_m | Mechanical speed |
Tm | Mechanical torque |