Bank and shunt device models from PSSE
Extends from Modelica.Icons.Package (Icon for standard packages).
Name | Description |
---|---|
CSVGN1 | STATIC SHUNT COMPENSATOR MODEL |
Shunt | Fixed shunt device model |
SVC | On bus 10106 & 10114 |
STATIC SHUNT COMPENSATOR MODEL
Extends from Icons.VerifiedModel (Icon for classes that were verified).
Name | Description |
---|---|
Power flow data | |
S_b | System base power [V.A] |
P_0 | Initial active power [W] |
Q_0 | Initial reactive power [var] |
v_0 | Initial voltage magnitude at terminal bus [1] |
angle_0 | Initial voltage angle [rad] |
Plant parameters | |
ra | Armature resistance [1] |
x1d | d-axis transient reactance, should be set to 9999 [1] |
Device parameters | |
K | |
T1 | [s] |
T2 | [s] |
T3 | [s] |
T4 | [s] |
T5 | [s] |
RMIN | Reactor minimum var output [var] |
VMAX | [1] |
VMIN | [1] |
CBASE | Capacitor output [var] |
MBASE | Power range of SVC [V.A] |
Name | Description |
---|---|
Y | |
V | |
p | |
VOTHSG |
Fixed shunt device model
Name | Description |
---|---|
G | Conductance (system base) [1] |
B | Susceptance (system base) [1] |
Name | Description |
---|---|
p |
On bus 10106 & 10114
Name | Description |
---|---|
Vref | Reference voltage [1] |
Bref | Reference susceptance [1] |
K | Steady-state gain |
T1 | Time constant [s] |
T2 | Time constant [s] |
T3 | Time constant [s] |
T4 | Time constant [s] |
T5 | Time constant of thyristor bridge [s] |
Vmax | [1] |
Vmin | [1] |
Vov | Override voltage [1] |
Sbase | Base power of the bus [V.A] |
init_SVC_Leadlag | Initial value |
init_SVC_Lag | Initial value |
OtherSignals | |
var_C | Total compensation capacity of shunt capacitor, 100(10106)/200(10114) [var] |
var_R | Total compensation capacity of shunt reactor [var] |
Name | Description |
---|---|
VIB | Voltage signal connected to stepdown transformer |