Power Systems Stabilizer
Information
Extends from Modelica.Icons.Package (Icon for standard packages).
Package Content
Name |
Description |
DisabledPSS
|
Disabled PSS (constant output) |
IEEEST
|
IEEEST - Power System Stabilizer [IEEE1981] |
IEE2ST
|
IEE2ST - IEEE Stabilizing Model With Dual-Input Signals (extension of IEEEST, [PSSE-AGV2]) |
PSS2A
|
PSS2A - Dual-Input Stabilizer Model [IEEE1992] |
PSS2B
|
PSS2B - Dual-Input Stabilizer Model [IEEE2005] |
STAB2A
|
STAB2A - Power Sensitive Stabilizing Unit (ASEA) [PSSE-MODELS] |
STAB3
|
STAB3 - Power Sensitive Stabilizer Model with Dual-Input Signals [PSSE-MODELS] |
STABNI
|
STABNI - Power Sensitive Stabilizer Model Type NI (NVE) [PSSE-MODELS] |
STBSVC
|
STBSVC - WECC Supplementary Signal for Static var Compensator [PSSE-MODELS] |
BaseClasses
|
Base classes for Power System Stabilizers (PSSs) from PSSE |
Disabled PSS (constant output)
Information
Extends from BaseClasses.BasePSS (Base model for PSSs from PSSE).
Connectors
Name | Description |
V_S2 | PSS input signal 2 |
V_S1 | PSS input signal 1 |
VOTHSG | PSS output |
IEEEST - Power System Stabilizer [IEEE1981]
Parameters
Name | Description |
A_1 | Power system stabilizer high frequency filter coefficient [s] |
A_2 | Power system stabilizer high frequency filter coefficient |
A_3 | Power system stabilizer high frequency filter coefficient [s] |
A_4 | Power system stabilizer high frequency filter coefficient |
A_5 | Power system stabilizer high frequency filter coefficient [s] |
A_6 | Power system stabilizer high frequency filter coefficient |
T_1 | PSS first numerator (lead) time constant [s] |
T_2 | PSS first denominator (lag) time constant [s] |
T_3 | PSS second numerator (lead) time constant [s] |
T_4 | PSS second denominator (lag) time constant [s] |
T_5 | Stabilizer washout numerator time constant [s] |
T_6 | Stabilizer washout denominator time constant [s] |
K_S | Stabilizer Gain [1] |
L_SMAX | Maximum output for stabilizer washout filter [1] |
L_SMIN | Minimum output for stabilizer washout filter [1] |
V_CU | Maximum power system stabilizer output [1] |
V_CL | Minimum power system stabilizer output [1] |
Connectors
Name | Description |
VOTHSG | PSS output signal |
V_S | PSS input signal |
V_CT | Compensated machine terminal voltage [pu] |
IEE2ST - IEEE Stabilizing Model With Dual-Input Signals (extension of IEEEST, [PSSE-AGV2])
Parameters
Name | Description |
K_1 | First input filter gain [1] |
K_2 | Second input filter gain [1] |
T_1 | First input filter time constant [s] |
T_2 | Second input filter time constant [s] |
T_3 | Power system stabilizer washout numerator time constant. If T_3 equals 0, sT_3 will equal 1.0 [s] |
T_4 | Power system stabilizer washout denominator time constant. It must be greater than 0 [s] |
T_5 | First power system stabilizer numerator (lead) time constant [s] |
T_6 | First power system stabilizer denominator (lag) time constant [s] |
T_7 | Second power system stabilizer numerator (lead) time constant [s] |
T_8 | Second power system stabilizer denominator (lag) time constant [s] |
T_9 | Third power system stabilizer numerator (lead) time constant [s] |
T_10 | Third power system stabilizer denominator (lag) time constant [s] |
L_SMAX | Maximum output for sequence of washout filters [1] |
L_SMIN | Minimum output for sequence of washout filters [1] |
V_CU | Maximum power system stabilizer output [1] |
V_CL | Minimum power system stabilizer output [1] |
Connectors
Name | Description |
V_S1 | PSS input signal 1 |
V_S2 | PSS input signal 2 |
VOTHSG | PSS output signal |
VCT | Compensated machine terminal voltage [pu] |
PSS2A - Dual-Input Stabilizer Model [IEEE1992]
Information
Extends from BaseClasses.BasePSS (Base model for PSSs from PSSE).
Parameters
Name | Description |
T_w1 | Washout 1 time constant |
T_w2 | Washout 2 time constant |
T_6 | Lag 1 time constant |
T_w3 | Washout 3 time constant |
T_w4 | Washout 4 time constant |
T_7 | Lag 2 time constant |
K_S2 | Lag 2 gain |
K_S3 | gain |
T_8 | Ramp-tracking filter time constant |
T_9 | Ramp-tracking filter time constant |
K_S1 | PSS gain |
T_1 | Leadlag1 time constant (data from IEEE std, not representative, need to be tuned following system parameters) |
T_2 | Leadlag1 time constant |
T_3 | Leadlag2 time constant |
T_4 | Leadlag2 time constant |
V_STMAX | PSS output limiation |
V_STMIN | PSS output limiation |
M | Ramp tracking filter coefficient |
N | Ramp tracking filter coefficient |
Connectors
Name | Description |
V_S2 | PSS input signal 2 |
V_S1 | PSS input signal 1 |
VOTHSG | PSS output |
PSS2B - Dual-Input Stabilizer Model [IEEE2005]
Information
IEEE Dual-Input Stabilizer Model.
Extends from Icons.VerifiedModel (Icon for classes that were verified), BaseClasses.BasePSS (Base model for PSSs from PSSE).
Parameters
Name | Description |
T_w1 | Washout time constant 1 |
T_w2 | Washout time constant 2 |
T_6 | Lag time constant 6 |
T_w3 | Washout time constant 3 |
T_w4 | Washout time constant 4 |
T_7 | Lag time constant 7 |
K_S2 | Lag gain 2, T_7/H |
K_S3 | Lag gain 3 |
T_8 | Ramp-tracking filter time constant |
T_9 | Ramp-tracking filter time constant |
K_S1 | PSS gain |
T_1 | Lead-lag time constant 1 |
T_2 | Lead-lag time constant 2 |
T_3 | Lead-lag time constant 3 |
T_4 | Lead-lag time constant 4 |
T_10 | Lead-lag time constant 10 |
T_11 | Lead-lag time constant 11 |
V_S1MAX | PSS input 1 max. limit |
V_S1MIN | PSS input 1 min. limit |
V_S2MAX | PSS input 2 max. limit |
V_S2MIN | PSS input 2 min. limit |
V_STMAX | PSS output max. limit, 0.1 ~ 0.2 |
V_STMIN | PSS output min. limit, -0.05 ~ -0.1 |
M | Ramp tracking filter coefficient |
N | Ramp tracking filter coefficient |
Connectors
Name | Description |
V_S2 | PSS input signal 2 |
V_S1 | PSS input signal 1 |
VOTHSG | PSS output |
STAB2A - Power Sensitive Stabilizing Unit (ASEA) [PSSE-MODELS]
Parameters
Name | Description |
K_2 | Input washout filter gain [1] |
T_2 | Input washout filter time constant [s] |
K_3 | Low-pass filter proportional gain [1] |
T_3 | Low-pass filter time constant [s] |
K_4 | Washout filter output proportional gain [1] |
K_5 | Output low-pass filter proportional gain [1] |
T_5 | Output low-pass filter time constant [s] |
H_LIM | Limit value for stabilizer output [1] |
Connectors
Name | Description |
PELEC | Machine electrical power [pu] |
VOTHSG | PSS output signal |
STAB3 - Power Sensitive Stabilizer Model with Dual-Input Signals [PSSE-MODELS]
Parameters
Name | Description |
T_t | Input transducer time constant [s] |
T_X1 | Low-pass filter time constant. Value must be greater than 0 [s] |
T_X2 | Stabilizer washout denominator time constant. Value must be greater than 0 [s] |
K_X | Stabilizer washout numerator time constant [s] |
V_LIM | Limit value for stabilizer output [1] |
Connectors
Name | Description |
PELEC | Machine electrical power [pu] |
VOTHSG | PSS output signal |
STABNI - Power Sensitive Stabilizer Model Type NI (NVE) [PSSE-MODELS]
Parameters
Name | Description |
K | Input low-pass filter gain. It must be equal to or greater than 0 [1] |
T_1 | Stabilizer filter time constant. It must be greater than 0 [s] |
T_2 | Input low-pass filter time constant. It must be equal to or greater than 0 [s] |
T_0 | Stabilizer filter time constant. It must be greater than 0 [s] |
LIMIT | Limit value for stabilizer output [1] |
Connectors
Name | Description |
PELEC | |
VOTHSG | |
STBSVC - WECC Supplementary Signal for Static var Compensator [PSSE-MODELS]
Information
Extends from BaseClasses.BasePSS (Base model for PSSs from PSSE).
Parameters
Name | Description |
K_S1 | First input low-pass filter gain. It must be greater than 0 [1] |
T_S7 | First input low-pass filter time constant [s] |
T_S8 | First input regulator numerator (lead) time constant [s] |
T_S9 | First input regulator denominaor (lag) time constant. It must be greater than 0 [s] |
T_S13 | Stabilizer washout numerator time constant. It must be greater than 0 [s] |
T_S14 | Stabilizer washout denominator time constant. It must be greater than 0 [s] |
K_S3 | Stabilizer washout proportional gain [1] |
V_SCS | Stabilizer output limit value [1] |
K_S2 | Second input low-pass filter gain [1] |
T_S10 | Second input low-pass filter time constant [s] |
T_S11 | Second input regulator numerator (lead) time constant [s] |
T_S12 | Second input regulator denominaor (lag) time constant. It must be greater than 0 if K_S2 is different from 0 [s] |
Connectors
Name | Description |
V_S2 | PSS input signal 2 |
V_S1 | PSS input signal 1 |
VOTHSG | PSS output |
Automatically generated Mon Oct 10 14:35:55 2022.