Records with Synchronous Machine Dynamic Parameters
Synchronous Machine Dynamic Data Record Template
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
| Xppd | d-axis sub-transient reactance [1] |
| Xpd | d-axis transient reactance [1] |
| Xd | d-axis reactance [1] |
| Xppq | q-axis sub-transient reactance [1] |
| Xpq | q-axis transient reactance [1] |
| Xq | q-axis reactance [1] |
| R_a | Armature resistance [1] |
| Xl | leakage reactance [1] |
| Tppd0 | d-axis sub-transient open-circuit time constant [s] |
| Tpd0 | d-axis transient open-circuit time constant [s] |
| Tppq0 | q-axis sub-transient open-circuit time constant [s] |
| Tpq0 | q-axis transient open-circuit time constant [s] |
| H | Inertia constant [s] |
| S10 | Saturation factor at 1.0 pu [1] |
| S12 | Saturation factor at 1.2 pu [1] |
| Efdfl | Machine full load excitation in pu [1] |
| D | Speed damping |
Extends from MachineDataTemplate (Synchronous Machine Dynamic Data Record Template).
| Name | Description |
|---|---|
| M_b | Machine base power [V.A] |
| V_b | Base voltage [V] |
| P_f | Rated power factor [1] |
| SCR | Machine short circuit ratio [1] |
