Under excitation limiters
| Name | Description |
|---|---|
| Minimum Excitation Limiter [PSSE-MODELS] |
OpenIPSL.Electrical.Controls.PSSE.UEL.MNLEX2Minimum Excitation Limiter [PSSE-MODELS]
| Name | Description |
|---|---|
| K_F2 | Rate feedback gain [1] |
| T_F2 | Rate feedback time constant (>0) [s] |
| K_M | MEL gain [1] |
| T_M | MEL time constant [s] |
| MEL_MAX | Maximum limiter output [1] |
| Q_0 | Reactive power circle center in PQ plane (pu on machine base) [1] |
| Radius | Reactive power circle radius in PQ plane (pu on machine base) [1] |
| Name | Description |
|---|---|
| QELEC | |
| Eterm | |
| PELEC | |
| VUEL |