Solar PV models that can be either constant PQ or constant PV
Extends from Modelica.Icons.Package (Icon for standard packages).
| Name | Description |
|---|---|
| Constant PQ Generator, Solar Photo-Voltaic Generator | |
| Constant PV Generator, Solar Photo-Voltaic Generator |
OpenIPSL.Electrical.Solar.PSAT.ConstantPQPV.PQ1Constant PQ Generator, Solar Photo-Voltaic Generator
| Name | Description |
|---|---|
| Sn | Nominal power [V.A] |
| Td | d-axis inverter time constant [s] |
| Tq | q-axis inverter time constant [s] |
| Power flow data | |
| S_b | System base power [V.A] |
| v_0 | Voltage magnitude [1] |
| angle_0 | Voltage angle [rad] |
| P_0 | Active power [1] |
| Q_0 | Reactive power [1] |
| Name | Description |
|---|---|
| p |
OpenIPSL.Electrical.Solar.PSAT.ConstantPQPV.PV1Constant PV Generator, Solar Photo-Voltaic Generator
| Name | Description |
|---|---|
| Sn | Nominal power [V.A] |
| vref | Voltage reference [1] |
| Td | d-axis inverter time constant [s] |
| Tq | q-axis inverter time constant [s] |
| Ki | Integral gain of the voltage controller |
| Kp | Proportional gain of the voltage controller |
| Power flow data | |
| S_b | System base power [V.A] |
| v_0 | Voltage magnitude [1] |
| angle_0 | Voltage angle [rad] |
| P_0 | Active power [1] |
| Q_0 | Reactive power [1] |
| Name | Description |
|---|---|
| p |